Trends as of 03-May-2024 at 6:13am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-May-2024 6:13am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 58.6 2.0 SE (128°) 71 49.3 30.04 0.00 0.00
5 minutes ago 58.8 2.0 ENE (72°) 70 49.1 30.04 0.00 0.00
10 minutes ago 59.2 2.0 ENE (101°) 69 49.1 30.04 0.00 0.00
15 minutes ago 59.4 2.9 ENE (108°) 68 48.7 30.04 0.00 0.00
30 minutes ago 59.5 2.0 ENE (107°) 65 47.8 30.03 0.00 0.00
60 minutes ago 59.7 0.9 ENE (94°) 61 46.2 30.02 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 6:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  0.05 in Month  0.17 in/h on 01-May-2024
Year 20.15 in Year 5.65 in/h on 19-Apr-2024
    All 82.29 in/h on 14-Jun-2015
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 68.7 °F at 12:11am Today 58.6 °F at 2:44am
Yest. 87.6 °F at 4:37pm Yest. 54.9 °F at 5:22am
Month  87.6 °F on 02-May-2024 Month  54.9 °F on 02-May-2024
Year 87.8 °F on 29-Apr-2024 Year 5.7 °F on 18-Jan-2024
All 95.2 °F on 02-Jul-2018 All -5.6 °F on 31-Jan-2019
HUMIDITY HIGHS HUMIDITY LOWS
Today 71 % at 6:10am Today 50 % at 12:12am
Yest. 95 % at 6:30am Yest. 28 % at 5:47pm
Month  96 % on 01-May-2024 Month  28 % on 02-May-2024
Year 97 % on 25-Jan-2024 Year 21 % on 09-Apr-2024
All 100 % on 06-Jan-2014 All 17 % on 28-Jul-2023
BAROMETER HIGHS BAROMETER LOWS
Today 30.05 inHg at 6:09am Today 29.97 inHg at 12:00am
Yest. 29.99 inHg at 8:28am Yest. 29.87 inHg at 5:08pm
Month  30.05 inHg on 03-May-2024 Month  29.83 inHg on 01-May-2024
Year 30.65 inHg on 01-Mar-2024 Year 29.07 inHg on 10-Jan-2024
All 30.83 inHg on 28-Feb-2015 All 28.87 inHg on 07-Feb-2020
HEAT INDEX HIGHS WIND CHILL LOWS
Today 68.7 °F at 12:11am Today 56.5 °F at 6:12am
Yest. 87.6 °F at 4:37pm Yest. 54.9 °F at 5:22am
Month  87.6 °F on 02-May-2024 Month  54.9 °F on 02-May-2024
Year 89.7 °F on 29-Apr-2024 Year -2.2 °F on 17-Jan-2024
All 118.1 °F on 12-Aug-2016 All -25.6 °F on 07-Jan-2014
SOLAR HIGHS UV HIGHS
Today 11 W/m2 at 6:13am Today 0.0 uvi at 12:00am
Yest. 928 W/m2 at 1:08pm Yest. 6.7 uvi at 12:39pm
Month 1167 W/m2 on 01-May-2024 Month 6.9 uvi on 01-May-2024
Year 1290 W/m2 on 06-Apr-2024 Year 7.1 uvi on 30-Apr-2024
All 1601 W/m2 on 06-Mar-2019 All 10.7 uvi on 11-Jun-2020
EVAPOTRANSPIRATION  
last hour 0.001 in    
Today 0.009 in    
Yest. 0.196 in    
Month  0.368 in    
Year 9.242 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 2.0 mph E (89°) Current 4.0 mph SE (128°) (Max10m: )
last hour 2.0 mph at 6:00am E (91°) last hour 11.0 mph at 6:12am
Today 2.9 mph at 5:44am E (79°) Today 11.0 mph at 6:12am
Yest. 6.0 mph at 12:12pm WSW (237°) Yest. 15.0 mph at 12:10pm
Month 6.0 mph on 02-May-2024 SW (226°) Month 15.0 mph on 02-May-2024
Year 19.0 mph on 03-Apr-2024 SSW (211°) Year 38.9 mph on 03-Apr-2024
All 19.9 mph on 02-Mar-2018 SSW (205°) All 47.0 mph on 02-Apr-2016
   
Trends mods by A Gallardo of meteoalmendralejo.es