^^
Atglen Weather Observatory Historical Data
 
Daily Summary for May 03, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 61.2 °F 68.6 °F 58.6 °F 63.1 °F
Dew Point: 46.3 °F 49.8 °F 45.7 °F 47.9 °F
Humidity: 58.2% 69.1% 50.8% 58%
Wind Speed: 0.6mph 1.9mph 0mph 0.5mph
Wind Gust: 3mph 10mph - -
WindEast - - ENE
Pressure: 30.00 in 30.00 in 29.97 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for May 03, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 68.1 °F 49.8 °F 29.97 in NE 0.8 mph 4 mph 52.1% 0.00 in 0 W/m2
00:14 68.6 °F 49.6 °F 29.98 in NE 0.1 mph 2 mph 50.8% 0.00 in 0 W/m2
00:19 68.5 °F 49.6 °F 29.98 in NE 0.8 mph 2 mph 51% 0.00 in 0 W/m2
00:24 68 °F 49.6 °F 29.98 in NE 1 mph 3 mph 52% 0.00 in 0 W/m2
00:29 67.1 °F 49.8 °F 29.98 in NE 0.9 mph 3 mph 53.8% 0.00 in 0 W/m2
00:34 66.6 °F 49.7 °F 29.98 in ENE 0.7 mph 3 mph 54.6% 0.00 in 0 W/m2
00:39 66.5 °F 49.5 °F 29.98 in ENE 1.3 mph 4 mph 54.4% 0.00 in 0 W/m2
00:44 66.5 °F 49.3 °F 29.98 in NE 1.4 mph 4 mph 53.8% 0.00 in 0 W/m2
00:49 66.7 °F 49 °F 29.98 in ENE 0.1 mph 3 mph 53% 0.00 in 0 W/m2
00:54 66.6 °F 48.9 °F 29.98 in Calm     53% 0.00 in 0 W/m2
00:59 66.1 °F 48.7 °F 29.98 in Calm     53.4% 0.00 in 0 W/m2
01:04 65.8 °F 48.3 °F 29.98 in ENE 0.4 mph 3 mph 53.3% 0.00 in 0 W/m2
01:09 65.7 °F 48.5 °F 29.98 in ENE 0.2 mph 3 mph 53.8% 0.00 in 0 W/m2
01:14 65.5 °F 48.5 °F 29.98 in Calm     54.1% 0.00 in 0 W/m2
01:19 64.9 °F 48.7 °F 29.98 in Calm     55.6% 0.00 in 0 W/m2
01:24 64.3 °F 48.7 °F 29.98 in Calm     56.8% 0.00 in 0 W/m2
01:29 63.9 °F 48.8 °F 29.98 in Calm     58% 0.00 in 0 W/m2
01:34 63.7 °F 48.4 °F 29.98 in Calm     57.5% 0.00 in 0 W/m2
01:39 63.4 °F 48.2 °F 29.98 in Calm     57.5% 0.00 in 0 W/m2
01:44 63.1 °F 48.5 °F 29.98 in Calm     58.9% 0.00 in 0 W/m2
01:49 63.2 °F 47.9 °F 29.98 in Calm     57.3% 0.00 in 0 W/m2
01:54 62.7 °F 48.2 °F 29.98 in Calm     59% 0.00 in 0 W/m2
01:59 61.8 °F 48.6 °F 29.98 in Calm     62% 0.00 in 0 W/m2
02:04 61.2 °F 48.8 °F 29.98 in Calm     63.7% 0.00 in 0 W/m2
02:09 60.4 °F 49.3 °F 29.98 in Calm     66.4% 0.00 in 0 W/m2
02:14 60 °F 49.1 °F 29.99 in Calm     67.2% 0.00 in 0 W/m2
02:19 59.9 °F 49.1 °F 29.99 in Calm     67.4% 0.00 in 0 W/m2
02:24 59.6 °F 48.7 °F 29.98 in Calm     67.2% 0.00 in 0 W/m2
02:29 59.5 °F 48.6 °F 29.98 in Calm     67% 0.00 in 0 W/m2
02:34 59.9 °F 48.3 °F 29.99 in ENE 0.5 mph 3 mph 65.4% 0.00 in 0 W/m2
02:39 59.9 °F 48.1 °F 29.99 in Calm   1 mph 65.1% 0.00 in 0 W/m2
02:44 59.1 °F 48.7 °F 29.99 in Calm   1 mph 68.4% 0.00 in 0 W/m2
02:49 58.6 °F 48.6 °F 29.99 in ENE 0.1 mph 2 mph 69.1% 0.00 in 0 W/m2
02:54 59.5 °F 47.6 °F 29.99 in East 1.1 mph 6 mph 64.8% 0.00 in 0 W/m2
02:59 61 °F 46.9 °F 29.99 in ENE 0.9 mph 4 mph 59.6% 0.00 in 0 W/m2
03:04 62 °F 46.7 °F 29.99 in NE 0.1 mph 2 mph 57.4% 0.00 in 0 W/m2
03:09 62.2 °F 46.1 °F 29.99 in ENE 0.7 mph 4 mph 55.6% 0.00 in 0 W/m2
03:14 62.5 °F 46.1 °F 29.99 in ENE 0.2 mph 2 mph 55% 0.00 in 0 W/m2
03:19 62.7 °F 45.9 °F 29.99 in ENE 1.9 mph 7 mph 54.1% 0.00 in 0 W/m2
03:24 62.8 °F 45.9 °F 29.99 in ENE 0.4 mph 7 mph 54% 0.00 in 0 W/m2
03:29 62.7 °F 45.8 °F 30.00 in ESE 1.8 mph 10 mph 54% 0.00 in 0 W/m2
03:34 62.4 °F 45.7 °F 30.00 in ESE 1.2 mph 4 mph 54.3% 0.00 in 0 W/m2
03:39 62 °F 45.9 °F 30.00 in East 0.8 mph 4 mph 55.7% 0.00 in 0 W/m2
03:44 61.7 °F 45.9 °F 30.00 in ENE 0.5 mph 4 mph 56% 0.00 in 0 W/m2
03:49 61.5 °F 46.1 °F 30.00 in East 1.3 mph 6 mph 56.7% 0.00 in 0 W/m2
03:54 61.8 °F 46 °F 30.00 in East 0.9 mph 4 mph 56.2% 0.00 in 0 W/m2
03:59 61.5 °F 46.4 °F 30.00 in ENE 0.6 mph 3 mph 57.7% 0.00 in 0 W/m2
04:04 61.2 °F 46.3 °F 30.00 in ENE 0.6 mph 4 mph 58.1% 0.00 in 0 W/m2
04:09 61.2 °F 46.3 °F 30.00 in East 1.3 mph 4 mph 58.2% 0.00 in 0 W/m2
04:14 61.2 °F 46.3 °F 30.00 in East 1.3 mph 3 mph 58.2% 0.00 in 0 W/m2
04:19 61.2 °F 46.3 °F 30.00 in East 0.6 mph 3 mph 58.2% 0.00 in 0 W/m2
Chester County Weather
Compliments of Weather Underground - 2 mb