Trends as of 22-Jan-2025 at 12:23am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Jan-2025 12:23am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 7.2 | 0.0 | SW (224°) | 80 | 2.3 | 30.50 | 0.00 | 0.00 |
5 minutes ago | 7.2 | 0.0 | SW (224°) | 80 | 2.3 | 30.50 | 0.00 | 0.00 |
10 minutes ago | 7.2 | 0.0 | SW (224°) | 80 | 2.3 | 30.50 | 0.00 | 0.00 |
15 minutes ago | 7.2 | 0.0 | SW (224°) | 79 | 1.9 | 30.51 | 0.00 | 0.00 |
30 minutes ago | 7.3 | 0.0 | SW (224°) | 78 | 1.9 | 30.52 | 0.00 | 0.00 |
60 minutes ago | 8.6 | 0.0 | SW (224°) | 75 | 2.3 | 30.53 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 12:00am |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 0.17 in | Month | 64.00 in/h on 17-Jan-2025 |
Year | 0.17 in | Year | 64.00 in/h on 17-Jan-2025 |
All | 82.29 in/h on 14-Jun-2015 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 7.3 °F at 12:13am | Today | 7.0 °F at 12:07am |
Yest. | 16.2 °F at 1:07pm | Yest. | 1.4 °F at 7:40am |
Month | 48.2 °F on 01-Jan-2025 | Month | 1.4 °F on 21-Jan-2025 |
Year | 48.2 °F on 01-Jan-2025 | Year | 1.4 °F on 21-Jan-2025 |
All | 96.4 °F on 16-Jul-2024 | All | -5.6 °F on 31-Jan-2019 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 80 % at 12:09am | Today | 79 % at 12:00am |
Yest. | 81 % at 7:48am | Yest. | 44 % at 2:20pm |
Month | 95 % on 01-Jan-2025 | Month | 42 % on 14-Jan-2025 |
Year | 95 % on 01-Jan-2025 | Year | 42 % on 14-Jan-2025 |
All | 100 % on 06-Jan-2014 | All | 17 % on 28-Jul-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.52 inHg at 12:00am | Today | 30.50 inHg at 12:17am |
Yest. | 30.65 inHg at 7:55am | Yest. | 30.49 inHg at 2:45pm |
Month | 30.65 inHg on 21-Jan-2025 | Month | 29.50 inHg on 01-Jan-2025 |
Year | 30.65 inHg on 21-Jan-2025 | Year | 29.50 inHg on 01-Jan-2025 |
All | 30.97 inHg on 14-Dec-2024 | All | 28.87 inHg on 07-Feb-2020 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 7.3 °F at 12:13am | Today | 7.0 °F at 12:07am |
Yest. | 16.2 °F at 1:07pm | Yest. | -7.2 °F at 5:42am |
Month | 48.2 °F on 01-Jan-2025 | Month | -7.2 °F on 21-Jan-2025 |
Year | 48.2 °F on 01-Jan-2025 | Year | -7.2 °F on 21-Jan-2025 |
All | 118.1 °F on 12-Aug-2016 | All | -25.6 °F on 07-Jan-2014 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
Yest. | 552 W/m2 at 11:41am | Yest. | 1.4 uvi at 11:42am |
Month | 703 W/m2 on 01-Jan-2025 | Month | 1.6 uvi on 12-Jan-2025 |
Year | 703 W/m2 on 01-Jan-2025 | Year | 1.6 uvi on 12-Jan-2025 |
All | 1601 W/m2 on 06-Mar-2019 | All | 10.7 uvi on 11-Jun-2020 |
EVAPOTRANSPIRATION | |||
last hour | 0.000 in | ||
Today | 0.000 in | ||
Yest. | 0.019 in | ||
Month | 0.779 in | ||
Year | 0.779 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph SW (224°) | Current | 0.0 mph SW (224°) (Max10m: ) |
last hour | 0.0 mph at 12:00am SW (224°) | last hour | 0.0 mph at 12:00am |
Today | 0.0 mph at 12:00am SW (224°) | Today | 0.0 mph at 12:00am |
Yest. | 6.0 mph at 11:39am WSW (258°) | Yest. | 15.0 mph at 10:43am |
Month | 15.0 mph on 06-Jan-2025 WSW (258°) | Month | 36.0 mph on 01-Jan-2025 |
Year | 15.0 mph on 06-Jan-2025 WSW (258°) | Year | 36.0 mph on 01-Jan-2025 |
All | 19.9 mph on 02-Mar-2018 SSW (205°) | All | 47.0 mph on 02-Apr-2016 |
Trends mods by A Gallardo of meteoalmendralejo.es |