Trends as of 21-Feb-2025 at 11:16pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Feb-2025 11:16pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 23.9 | 0.0 | WNW (285°) | 66 | 14.2 | 30.43 | 0.00 | 0.00 |
5 minutes ago | 24.1 | 0.0 | WNW (298°) | 65 | 14.0 | 30.43 | 0.00 | 0.00 |
10 minutes ago | 24.3 | 0.0 | WNW (298°) | 65 | 14.2 | 30.43 | 0.00 | 0.00 |
15 minutes ago | 24.4 | 0.0 | WNW (266°) | 65 | 14.4 | 30.43 | 0.00 | 0.00 |
30 minutes ago | 24.6 | 2.0 | WNW (265°) | 64 | 14.2 | 30.43 | 0.00 | 0.00 |
60 minutes ago | 25.3 | 4.0 | WNW (267°) | 63 | 14.5 | 30.43 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 11:00pm |
Today | 0.00 in | Today | 0.00 in/h at 12:00am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 12:00am |
Month | 1.56 in | Month | 1.15 in/h on 16-Feb-2025 |
Year | 2.33 in | Year | 64.00 in/h on 17-Jan-2025 |
All | 82.29 in/h on 14-Jun-2015 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 36.1 °F at 2:43pm | Today | 22.5 °F at 2:02am |
Yest. | 25.3 °F at 3:46pm | Yest. | 13.5 °F at 2:56am |
Month | 54.0 °F on 16-Feb-2025 | Month | 13.5 °F on 20-Feb-2025 |
Year | 54.0 °F on 16-Feb-2025 | Year | -5.4 °F on 22-Jan-2025 |
All | 96.4 °F on 16-Jul-2024 | All | -5.6 °F on 31-Jan-2019 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 68 % at 7:11am | Today | 44 % at 2:46pm |
Yest. | 82 % at 3:00am | Yest. | 62 % at 11:29am |
Month | 95 % on 01-Feb-2025 | Month | 35 % on 18-Feb-2025 |
Year | 95 % on 01-Jan-2025 | Year | 30 % on 27-Jan-2025 |
All | 100 % on 06-Jan-2014 | All | 17 % on 28-Jul-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.43 inHg at 10:10pm | Today | 30.14 inHg at 12:00am |
Yest. | 30.20 inHg at 12:04am | Yest. | 29.99 inHg at 2:16pm |
Month | 30.66 inHg on 14-Feb-2025 | Month | 29.06 inHg on 16-Feb-2025 |
Year | 30.66 inHg on 14-Feb-2025 | Year | 29.06 inHg on 16-Feb-2025 |
All | 30.97 inHg on 14-Dec-2024 | All | 28.87 inHg on 07-Feb-2020 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 36.1 °F at 2:43pm | Today | 7.0 °F at 3:08am |
Yest. | 25.3 °F at 3:46pm | Yest. | 5.2 °F at 7:29am |
Month | 54.0 °F on 16-Feb-2025 | Month | -1.1 °F on 19-Feb-2025 |
Year | 54.0 °F on 16-Feb-2025 | Year | -14.3 °F on 22-Jan-2025 |
All | 118.1 °F on 12-Aug-2016 | All | -25.6 °F on 07-Jan-2014 |
SOLAR HIGHS | UV HIGHS | ||
Today | 851 W/m2 at 10:47am | Today | 2.4 uvi at 11:44am |
Yest. | 570 W/m2 at 12:25pm | Yest. | 1.7 uvi at 12:25pm |
Month | 851 W/m2 on 21-Feb-2025 | Month | 2.7 uvi on 13-Feb-2025 |
Year | 851 W/m2 on 21-Feb-2025 | Year | 2.7 uvi on 13-Feb-2025 |
All | 1601 W/m2 on 06-Mar-2019 | All | 10.7 uvi on 11-Jun-2020 |
EVAPOTRANSPIRATION | |||
last hour | 0.001 in | ||
Today | 0.077 in | ||
Yest. | 0.033 in | ||
Month | 0.948 in | ||
Year | 2.169 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph WNW (295°) | Current | 0.0 mph WNW (285°) (Max10m: ) |
last hour | 0.9 mph at 11:00pm WNW (287°) | last hour | 2.0 mph at 11:14pm |
Today | 12.1 mph at 11:20am WNW (286°) | Today | 29.1 mph at 2:25pm |
Yest. | 13.0 mph at 3:44pm WNW (294°) | Yest. | 25.9 mph at 8:42pm |
Month | 15.0 mph on 16-Feb-2025 SW (227°) | Month | 37.0 mph on 17-Feb-2025 |
Year | 15.0 mph on 06-Jan-2025 WSW (242°) | Year | 38.0 mph on 29-Jan-2025 |
All | 19.9 mph on 02-Mar-2018 SSW (205°) | All | 47.0 mph on 02-Apr-2016 |
Trends mods by A Gallardo of meteoalmendralejo.es |