Trends as of 21-Nov-2024 at 1:28am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 1:28am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 45.1 | 8.1 | W (266°) | 90 | 42.4 | 29.68 | 0.08 | 0.09 |
5 minutes ago | 45.3 | 6.9 | NW (312°) | 90 | 42.6 | 29.68 | 0.08 | 0.12 |
10 minutes ago | 45.3 | 6.9 | NW (274°) | 90 | 42.6 | 29.68 | 0.07 | 0.15 |
15 minutes ago | 45.5 | 6.0 | NW (267°) | 90 | 42.8 | 29.68 | 0.05 | 0.00 |
30 minutes ago | 45.9 | 4.9 | NW (303°) | 90 | 43.2 | 29.70 | 0.05 | 0.06 |
60 minutes ago | 46.4 | 4.9 | NW (323°) | 89 | 43.3 | 29.69 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.08 in | last hour | 0.15 in/h at 1:17am |
Today | 0.08 in | Today | 0.15 in/h at 12:34am |
Yest. | 0.57 in | Yest. | 2.88 in/h at 10:16pm |
Month | 1.16 in | Month | 2.88 in/h on 20-Nov-2024 |
Year | 41.00 in | Year | 17.45 in/h on 16-Jul-2024 |
All | 82.29 in/h on 14-Jun-2015 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 46.8 °F at 12:00am | Today | 45.1 °F at 1:25am |
Yest. | 62.8 °F at 2:42pm | Yest. | 46.6 °F at 11:56pm |
Month | 82.2 °F on 06-Nov-2024 | Month | 25.2 °F on 13-Nov-2024 |
Year | 96.4 °F on 16-Jul-2024 | Year | 5.7 °F on 18-Jan-2024 |
All | 96.4 °F on 16-Jul-2024 | All | -5.6 °F on 31-Jan-2019 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 90 % at 12:43am | Today | 88 % at 12:00am |
Yest. | 93 % at 7:06am | Yest. | 66 % at 11:26am |
Month | 93 % on 05-Nov-2024 | Month | 25 % on 01-Nov-2024 |
Year | 97 % on 25-Jan-2024 | Year | 21 % on 09-Apr-2024 |
All | 100 % on 06-Jan-2014 | All | 17 % on 28-Jul-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.70 inHg at 12:58am | Today | 29.67 inHg at 12:01am |
Yest. | 29.84 inHg at 12:20am | Yest. | 29.58 inHg at 9:18pm |
Month | 30.53 inHg on 13-Nov-2024 | Month | 29.58 inHg on 20-Nov-2024 |
Year | 30.65 inHg on 01-Mar-2024 | Year | 29.07 inHg on 10-Jan-2024 |
All | 30.83 inHg on 28-Feb-2015 | All | 28.87 inHg on 07-Feb-2020 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 46.8 °F at 12:00am | Today | 38.1 °F at 1:25am |
Yest. | 62.8 °F at 2:42pm | Yest. | 39.0 °F at 11:37pm |
Month | 83.3 °F on 06-Nov-2024 | Month | 24.6 °F on 13-Nov-2024 |
Year | 117.7 °F on 09-Jul-2024 | Year | -2.2 °F on 17-Jan-2024 |
All | 118.1 °F on 12-Aug-2016 | All | -25.6 °F on 07-Jan-2014 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 uvi at 12:00am |
Yest. | 643 W/m2 at 11:26am | Yest. | 2.1 uvi at 11:26am |
Month | 691 W/m2 on 01-Nov-2024 | Month | 3.0 uvi on 05-Nov-2024 |
Year | 1322 W/m2 on 29-May-2024 | Year | 8.9 uvi on 10-Jul-2024 |
All | 1601 W/m2 on 06-Mar-2019 | All | 10.7 uvi on 11-Jun-2020 |
EVAPOTRANSPIRATION | |||
last hour | 0.001 in | ||
Today | 0.001 in | ||
Yest. | 0.050 in | ||
Month | 1.447 in | ||
Year | 34.192 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 8.1 mph NW (323°) | Current | 8.9 mph W (266°) (Max10m: ) |
last hour | 8.1 mph at 1:25am WNW (294°) | last hour | 17.0 mph at 1:25am |
Today | 8.9 mph at 12:00am WNW (287°) | Today | 23.9 mph at 12:10am |
Yest. | 12.1 mph at 11:09pm SSE (152°) | Yest. | 31.1 mph at 11:06pm |
Month | 13.0 mph on 12-Nov-2024 SW (219°) | Month | 31.1 mph on 20-Nov-2024 |
Year | 19.0 mph on 03-Apr-2024 SSW (202°) | Year | 38.9 mph on 03-Apr-2024 |
All | 19.9 mph on 02-Mar-2018 SSW (204°) | All | 47.0 mph on 02-Apr-2016 |
Trends mods by A Gallardo of meteoalmendralejo.es |