Trends as of 21-Dec-2024 at 11:16am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Dec-2024 11:16am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 28.8 11.0 WNW (282°) 69 19.9 30.17 0.02 0.00
5 minutes ago 28.2 11.0 WSW (257°) 72 20.3 30.17 0.02 0.00
10 minutes ago 28.6 10.1 WSW (341°) 72 20.7 30.17 0.02 0.00
15 minutes ago 28.9 10.1 WSW (298°) 72 21.0 30.17 0.02 0.00
30 minutes ago 29.8 8.9 WSW (290°) 69 20.8 30.17 0.02 0.00
60 minutes ago 29.8 8.9 WSW (309°) 69 20.8 30.17 0.02 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 11:00am
Today 0.02 in Today 0.00 in/h at 12:00am
Yest. 0.00 in Yest. 0.00 in/h at 12:00am
Month  3.12 in Month  4.09 in/h on 11-Dec-2024
Year 45.33 in Year 17.45 in/h on 16-Jul-2024
    All 82.29 in/h on 14-Jun-2015
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 32.4 °F at 12:00am Today 27.9 °F at 7:46am
Yest. 36.9 °F at 12:49pm Yest. 32.0 °F at 9:03pm
Month  61.5 °F on 11-Dec-2024 Month  17.1 °F on 14-Dec-2024
Year 96.4 °F on 16-Jul-2024 Year 5.7 °F on 18-Jan-2024
All 96.4 °F on 16-Jul-2024 All -5.6 °F on 31-Jan-2019
HUMIDITY HIGHS HUMIDITY LOWS
Today 92 % at 12:00am Today 69 % at 10:15am
Yest. 92 % at 6:08pm Yest. 72 % at 3:14am
Month  95 % on 10-Dec-2024 Month  34 % on 12-Dec-2024
Year 97 % on 25-Jan-2024 Year 21 % on 09-Apr-2024
All 100 % on 06-Jan-2014 All 17 % on 28-Jul-2023
BAROMETER HIGHS BAROMETER LOWS
Today 30.17 inHg at 10:14am Today 29.91 inHg at 1:01am
Yest. 30.25 inHg at 12:01am Yest. 29.91 inHg at 2:43pm
Month  30.97 inHg on 14-Dec-2024 Month  29.41 inHg on 11-Dec-2024
Year 30.97 inHg on 14-Dec-2024 Year 29.07 inHg on 10-Jan-2024
All 30.97 inHg on 14-Dec-2024 All 28.87 inHg on 07-Feb-2020
HEAT INDEX HIGHS WIND CHILL LOWS
Today 32.4 °F at 12:00am Today 14.7 °F at 11:10am
Yest. 36.9 °F at 12:49pm Yest. 25.0 °F at 9:18pm
Month  61.5 °F on 11-Dec-2024 Month  12.4 °F on 14-Dec-2024
Year 117.7 °F on 09-Jul-2024 Year -2.2 °F on 17-Jan-2024
All 118.1 °F on 12-Aug-2016 All -25.6 °F on 07-Jan-2014
SOLAR HIGHS UV HIGHS
Today 580 W/m2 at 10:46am Today 1.2 uvi at 11:10am
Yest. 230 W/m2 at 10:34am Yest. 0.7 uvi at 10:26am
Month 580 W/m2 on 21-Dec-2024 Month 1.3 uvi on 04-Dec-2024
Year 1322 W/m2 on 29-May-2024 Year 8.9 uvi on 10-Jul-2024
All 1601 W/m2 on 06-Mar-2019 All 10.7 uvi on 11-Jun-2020
EVAPOTRANSPIRATION  
last hour 0.006 in    
Today 0.013 in    
Yest. 0.014 in    
Month  0.677 in    
Year 35.296 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 11.0 mph NW (324°) Current 8.9 mph WNW (282°) (Max10m: )
last hour 11.0 mph at 11:09am W (266°) last hour 21.0 mph at 11:10am
Today 12.1 mph at 9:55am WNW (289°) Today 21.9 mph at 9:18am
Yest. 4.9 mph at 10:07am SSE (166°) Yest. 12.1 mph at 6:51am
Month 14.1 mph on 05-Dec-2024 SW (217°) Month 34.0 mph on 05-Dec-2024
Year 19.0 mph on 03-Apr-2024 SSW (205°) Year 38.9 mph on 03-Apr-2024
All 19.9 mph on 02-Mar-2018 SSW (205°) All 47.0 mph on 02-Apr-2016
   
Trends mods by A Gallardo of meteoalmendralejo.es